In this article
An overview of the columns and terms within the Connections tab in the Permutive Audience Platform.
Term | Definition |
Cohort | The name of the cohort created. |
Created | When the Advertiser created the cohort. |
Targeting Value | The values used for targeting. |
SSP | Supply-side platform where the deal was created in. |
Buyer | Buyer seat that the deal ID was passed to. |
Deal ID | ID of the deal created within your SSP. |
Line Item ID | The ID of the line item created for the cohort (Google AdX only) |
Proposal Name | The name of the proposal created for activation (Google AdX only) |
Floor Price | Floor price associated with the Deal ID. |
Note: The same cohorts connected across multiple publishers will have different targeting keys.
Comments
0 comments
Article is closed for comments.